Details
Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CE Mark | Yes | |
| Application | Equipment, Carts, Cleanroom applications, Medical equipment, Shock absorbing requirements needed, Automotive, Trolleys, Restaurant, Hotel, Electronic carts, Fragile equipment carts, Spring loaded requirements, AGV, ATC, Companion carts, Towable | |
| Warranty | 1 year manufacture warranty | |
| Country of Origin | South Korea | |
| Stem Length | 1.18 in | 29.972 mm |
| Stem Features | Customizable Stems Available | |
| Manufacture Series | GDS Series | |
| Carton Weight | 53 lbs | 24.09 kg |
| Carton Height | 14 in | 355.6 mm |
| Carton Width | 14 in | 355.6 mm |
| Box Length | 11.61 in | 294.894 mm |
| Box Width | 8.27 in | 210.058 mm |
| Box Height | 5.91 in | 150.114 mm |
| Box Weight | 11.68 lbs | 5.31 kg |
| Carton Qty | 16 | |
| Carton Length | 19 in | 482.6 mm |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Natural Aluminum | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Hub Material | Cast Aluminum | |
| Wheel Durometer | 90A | |
| Wheel Properties | High Strength Natural Polyurethane | |
| Wheel (non-Marking) | Yes | |
| Wheel Bearing | Precision Ball Bearing | |
| Wheel Width | 1.18 in | 29.972 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 220 lbs | 100 kg |
| Capacity - Static Load | 220 lbs | 100 kg |
| Temperature Maximum | 114 °F | 45.6 °C |
| Temperature Minimum | 14 °F | -10 °C |
| Wheel Diameter | 4.91 in | 124.714 mm |
| Wheel Face | Flat | |
| Wheel Thread Guard | Yes | |
| Plate Bolt Hole Pattern (Center to Center) | 2.28 x 2.28" | |
| Plate Bolt Size | .28" | |
| Plate Number of Bolt Holes | 4 | |
| Rig Finish / Coating | Powder Coat - Ivory & Black | |
| Rig Material | Aluminum Diecast | |
| Rig Construction | Cast Aluminum | |
| Plate Thickness | 0.16 in | 4.064 mm |
| Plate Width | 2.87 in | 72.898 mm |
| Plate Length | 2.87 in | 72.898 mm |
| Wheel Thread Guard Material | Cast Aluminum | |
| Wheel Thread Guard Color | Black | |
| Wheel (count) | 1 |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN60NM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN75UM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN60UT08BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NT11BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GD-100S-BLK-UP
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***










