Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Insert Tabs | Yes | |
| Insert Finish | Zinc Plated | |
| Insert Hole Shape | Round | |
| Insert Hole Size | 0.3435 in | 8.7249 mm |
| Insert Hole Number | 2 | |
| Insert Width | 2.125 in | 53.975 mm |
| Insert Mounting | Grip Ring | |
| Insert - Stem Diameter | 0.4375 in | 11.1125 mm |
| Insert Height | 1.625 in | 41.275 mm |
| Country of Origin | Various | |
| Insert Material | Steel | |
| Insert Type | Bracket |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GD-120S
FootMaster Casters & Wheels
$95.45
$118.57
*** Prices subject to change to volatile costing. ***










