Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.75 in | 69.85 mm |
| Country of Origin | Taiwan | |
| Stem Diameter | 0.4375 in | 11.1125 mm |
| Stem Length | 0.875 in | 22.225 mm |
| Wheel Tread Category | Polyurethane / Urethane | |
| Wheel Tread Material | Urethane | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel (non-Marking) | Yes | |
| Mounting Type | Grip Ring Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 75 lbs | 34.09 kg |
| Wheel Diameter | 2.36 in | 59.944 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 2.25 in | 57.15 mm |
Customer Reviews
- "Great castors for hard floors" by Shelby
-
These castors are great for hard floors. The hard plastic castors that came with the chairs at my office were tearing up the vinyl tile floor. These castors are softer, quieter, and allow the chairs to move more smoothly on the floor. I initially replaced the castors on two chairs but was so happy with them that I replaced the castors on five more chairs. These are the castors that should come on chairs meant to be used on hard floors.Rating
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GDR-60F-BLK-UW
FootMaster Casters & Wheels
$106.95
$132.86
*** Prices subject to change to volatile costing. ***










