Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.75 in | 69.85 mm |
| Stem Diameter | 0.375 in | 9.525 mm |
| Stem Length | 0.75 in | 19.05 mm |
| Thread Count | 16UNC | |
| Manufacture Series | Source II Series | |
| Wheel Tread Material | Nylon | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Mounting Type | Threaded Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 100 lbs | 45.45 kg |
| Wheel Diameter | 2.3622 in | 59.99988 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 2.875 in | 73.025 mm |
| Brake | Yes | |
| Brake Type | Pedal Brake |
Write Your Own Review
Product Questions
Bestselling Products > <
GF-100A-SF-MCD
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
PRE50120ZN-MNT33(GG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
POM30637BC-VPR33(CK)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWUN75UT18BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NP02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










