Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2 in | 50.8 mm |
| Stem Diameter | 0.375 in | 9.525 mm |
| Stem Length | 0.75 in | 19.05 mm |
| Thread Count | 16UNC | |
| Manufacture Series | Source II Series | |
| Wheel Tread Material | Nylon | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Mounting Type | Threaded Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 40 lbs | 18.18 kg |
| Wheel Diameter | 1.5748 in | 39.99992 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 1.6875 in | 42.8625 mm |
| Brake | Yes | |
| Brake Type | Pedal Brake |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










