Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 5.75 in | 146.05 mm |
| Caster Swivel Radius | 4.125 in | 104.775 mm |
| Mounting Type | Grip Ring Stem | |
| Capacity - Dynamic | 160 lbs | 72.73 kg |
| Wheel Diameter | 5 in | 127 mm |
| Wheel Width | 0.9375 in | 23.8125 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Monoprene Rubber | |
| Wheel Tread Color | Grey | |
| Wheel Hub Material | Polypropylene | |
| Wheel Hub Color | Light Grey | |
| Wheel Face | Round | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 65A | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Stem Diameter | 0.4375 in | 11.1125 mm |
| Stem Length | 1.375 in | 34.925 mm |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| NSF | Yes | |
| Wheel Tread Category | Rubber | |
| Carton Qty | 15 | |
| Swivel Type | Swivel |
Customer Reviews
- "These caster are working great" by Clayton W.
-
I replace 3" casters with these 5" casters. These caster imporved the preformance of the chair carts by 3 times over the old casters.Rating - "better than the old ones" by Richard Suyderhoud for Randy Sheldon
-
These casters appear to be just fine however we will have to see how well they hold up with use. They are being used on a Funeral Home preparation table. The table did have hard rubber casters. It rolls much easier withthe new monoprene casters.Rating
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
TWBN50NT01BK
Twin Wheel Caster Solutions
$3.13
*** Prices subject to change to volatile costing. ***
GF-125A-RF-MCD
FootMaster Casters & Wheels
$126.45
*** Prices subject to change to volatile costing. ***
TWBN50NT02BK
Twin Wheel Caster Solutions
$3.08
*** Prices subject to change to volatile costing. ***










