Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 4.75 in | 120.65 mm |
| Caster Swivel Radius | 3.3125 in | 84.1375 mm |
| Mounting Type | Expanding Stem | |
| Capacity - Dynamic | 125 lbs | 56.82 kg |
| Wheel Diameter | 4 in | 101.6 mm |
| Wheel Width | 0.9375 in | 23.8125 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Color | Grey | |
| Wheel Hub Material | Polypropylene | |
| Wheel Hub Color | Black | |
| Wheel Face | Slight Crown | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 75A | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Stem Length | 2.6875 in | 68.2625 mm |
| Stem Features | Round Tube ID 1.375 to 1.4375 | |
| Brake | Yes | |
| Brake Type | Side Top Lock Brake | |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| NSF | Yes | |
| Carton Qty | 20 | |
| Swivel Type | Swivel |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
PRE20302ZN-VPR01(CG)B
Shepherd Caster
$4.53
$5.19
*** Prices subject to change to volatile costing. ***
S-MDD-83SYT
Hamilton Casters & Wheels
$998.41
$1,143.74
*** Prices subject to change to volatile costing. ***










