Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 3.5 in | 88.9 mm |
| Caster Swivel Radius | 2.375 in | 60.325 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 120 lbs | 54.55 kg |
| Wheel Diameter | 3 in | 76.2 mm |
| Wheel Width | 0.8125 in | 20.6375 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Grey | |
| Wheel Hub Material | Polypropylene | |
| Wheel Hub Color | Black | |
| Wheel Face | Slight Crown | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 40D | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Stem Diameter | 0.375 in | 9.525 mm |
| Stem Length | 0.75 in | 19.05 mm |
| Thread Count | 16 | |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| NSF | Yes | |
| Carton Qty | 60 | |
| Swivel Type | Swivel |
Customer Reviews
- "A OK" by Edward Beshoory
-
Casters are made in USA, look good and quality is nice considering the low price. If sourced from China they would have been low cost but garbage quality. The Shepherd casters will now be exclusive to my products.Rating
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GDR-60F-BLK-UW
FootMaster Casters & Wheels
$106.95
$132.86
*** Prices subject to change to volatile costing. ***










