Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 3.875 in | 98.425 mm |
| Caster Swivel Radius | 2.875 in | 73.025 mm |
| Mounting Type | Grip Neck Stem | |
| Capacity - Dynamic | 110 lbs | 50 kg |
| Wheel Diameter | 3 in | 76.2 mm |
| Wheel Width | 0.9375 in | 23.8125 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Monoprene Rubber | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Precision Ball Bearing | |
| Wheel Durometer | 85A | |
| Wheel Thread Guard | Yes | |
| Wheel Thread Guard Material | Metal | |
| Wheel Zerk | No | |
| Rig Swivel Construction | Hollow Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Swivel Seals | Yes | |
| Rig Finish / Coating | Black Zinc | |
| Stem Diameter | 0.3125 in | 7.9375 mm |
| Stem Length | 1.5 in | 38.1 mm |
| Manufacture Series | Omega Series | |
| Country of Origin | China | |
| Application | Medical Equipment, Electronic Equipment, Seating | |
| Wheel Tread Category | Rubber | |
| Carton Qty | 28 | |
| Swivel Type | Swivel | |
| Wheel Thread Guard Color | Black |
Customer Reviews
- "No Better" by Bruce Bertram
-
Smooth, strong and good looking. I always recommend these for my office chair clients that need new casters. Pricey, so not many choose them, but when they do my clients are very pleased. Got the black this time and they are very good looking.Rating - "well made casters" by Killian1
-
Well made casters at a decent price. Prompt delivery in a well-packed box. What more could one want?Rating
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GDR-60F-BLK-UW
FootMaster Casters & Wheels
$106.95
$132.86
*** Prices subject to change to volatile costing. ***










