Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 15.5 in | 393.7 mm |
| CE Mark | No | |
| Greasable Axle | No | |
| Warranty | 3 Years | |
| Country of Origin | USA | |
| Rig Swivel Seals | No | |
| Manufacture Series | Champion | |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Blue | |
| Wheel Hub Color | Dark Grey | |
| Wheel Hub Material | Cast Iron | |
| Wheel Durometer | 85A | |
| Wheel Bore | 0.75 | |
| Wheel (non-Marking) | No | |
| Wheel Bearing | Precision Sealed Ball Bearing | |
| Wheel Width | 3 in | 76.2 mm |
| Mounting Type | Top Plate | |
| Capacity - Dynamic | 2,800 lbs | 1,272.73 kg |
| Temperature Maximum | 200 °F | 93.3 °C |
| Temperature Minimum | -50 °F | -45.6 °C |
| Wheel Diameter | 12 in | 304.8 mm |
| Wheel Face | Flat | |
| Wheel Thread Guard | No | |
| Plate Drilled / Tapped | No | |
| Plate Number of Bolt Holes | 4 | |
| Rig Finish / Coating | Dark Grey | |
| Rig Material | Forged Steel | |
| Rig Construction | Kingpin | |
| Rig Zerk | No | |
| Rig Swivel Construction | Rigid | |
| Plate Thickness | 0.38 in | 9.652 mm |
| Plate Width | 7.25 in | 184.15 mm |
| Plate Length | 5.25 in | 133.35 mm |
| Wheel (count) | 1 | |
| Wheel Name | Easy Glide | |
| Rig leg Thickness | 0.38 in | 9.652 mm |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
PRE20211ZN-VPR01(CG)
Shepherd Caster
$4.09
$4.69
*** Prices subject to change to volatile costing. ***










