Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 12.0625 in | 306.3875 mm |
| Greasable Axle | Yes | |
| Wheel Tread Category | Pneumatic | |
| Wheel Tread Material | Pneumatic | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Silver | |
| Wheel Bore | 0.5 | |
| Wheel (non-Marking) | Yes | |
| Wheel Bearing | Ball Bearing | |
| Wheel Width | 3.5 in | 88.9 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Rigid | |
| Capacity - Dynamic | 350 lbs | 159.09 kg |
| Wheel Diameter | 10 in | 254 mm |
| Wheel Zerk | Yes | |
| Plate bolt Hole Pattern (Slotted) | 3-5/8 to 2-5/8 by 3 to 3 | |
| Plate Bolt Size | 0.375 | |
| Plate Number of Bolt Holes | 4 | |
| Rig Finish / Coating | Zinc Plated | |
| Rig Material | Zinc | |
| Rig Construction | Rigid | |
| Plate Thickness | 0.25 in | 6.35 mm |
| Plate Width | 4 in | 101.6 mm |
| Plate Length | 4.5 in | 114.3 mm |
| Wheel (count) | 1 | |
| Brake | No | |
| Swivel Lock | No | |
| Rig leg Thickness | 0.25 in | 6.35 mm |
| Wheel Pneumatic (Ply) | 410/350-4 | |
| Wheel Pneumatic (max lbs) | 350 lbs | 159.09 kg |
Write Your Own Review
Product Questions
How are the slotted mounting holes oriented? Please include a picture or diagram if possible. Thanks!
On page 1 under 'standard dimensions' in the link https://www.casterdepot.com/media/pdf/colson-4series_cd.pdf
CasterDepot Team
On page 1 under 'standard dimensions' in the link https://www.casterdepot.com/media/pdf/colson-4series_cd.pdf
CasterDepot Team
Bestselling Products > <
TWHN50NT17BKB
Twin Wheel Caster Solutions
$2.57
*** Prices subject to change to volatile costing. ***
TWHN50NT10WH
Twin Wheel Caster Solutions
$4.46
*** Prices subject to change to volatile costing. ***










