Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Hardware OD Diameter | 1.25 in | 31.75 mm |
| Insert Finish | Zinc Plated | |
| Insert Mounting | Grip Ring | |
| Insert - Stem Diameter | 0.4375 in | 11.1125 mm |
| Insert - Tubing Gauge | 16/18 | |
| Insert Color | Silver | |
| Insert Material | Steel | |
| Insert Type | Square Socket |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
TWHN50NT17BKB
Twin Wheel Caster Solutions
$2.57
*** Prices subject to change to volatile costing. ***
TWHN50NT10WH
Twin Wheel Caster Solutions
$4.46
*** Prices subject to change to volatile costing. ***










