Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 225 lbs | 102.27 kg |
| Temperature Maximum | 300 °F | 148.9 °C |
| Temperature Minimum | -20 °F | -28.9 °C |
| Wheel Diameter | 4 in | 101.6 mm |
| Wheel Width | 1.25 in | 31.75 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Neoprene Rubber | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Precision Ball Bearing | |
| Wheel Thread Guard | Yes | |
| Wheel Zerk | No | |
| CE Mark | No | |
| Wheel Tread Category | Rubber |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










