Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 1,200 lbs | 545.45 kg |
| Temperature Maximum | 250 °F | 121.1 °C |
| Temperature Minimum | -45 °F | -42.8 °C |
| Wheel Diameter | 6 in | 152.4 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (non-Marking) | No | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Nylon, Maxim Glass-filled | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Nylon | |
| Wheel Hub Color | Black | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Roller Bearing | |
| Wheel Durometer | 85D | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| CE Mark | No | |
| Wheel Tread Category | Plastic / Nylon |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
TWBN50NT01BK
Twin Wheel Caster Solutions
$3.13
*** Prices subject to change to volatile costing. ***
GF-125A-RF-MCD
FootMaster Casters & Wheels
$126.45
*** Prices subject to change to volatile costing. ***
TWBN50NT02BK
Twin Wheel Caster Solutions
$3.08
*** Prices subject to change to volatile costing. ***










