Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 1,000 lbs | 454.55 kg |
| Temperature Maximum | 180 °F | 82.2 °C |
| Temperature Minimum | -40 °F | -40 °C |
| Wheel Diameter | 8 in | 203.2 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (non-Marking) | No | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Blue | |
| Wheel Hub Material | Polyurethane | |
| Wheel Hub Color | Blue | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Roller Bearing | |
| Wheel Durometer | 60D | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| CE Mark | No | |
| Wheel Tread Category | Polyurethane / Urethane |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN60NM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN75UM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN60UT08BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NT11BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GD-100S-BLK-UP
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***










