Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 900 lbs | 409.09 kg |
| Temperature Maximum | 210 °F | 98.9 °C |
| Temperature Minimum | -40 °F | -40 °C |
| Wheel Diameter | 5 in | 127 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (non-Marking) | No | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Nylon, White | |
| Wheel Tread Color | White | |
| Wheel Hub Material | Nylon | |
| Wheel Hub Color | White | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Roller Bearing | |
| Wheel Durometer | 75D | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| CE Mark | No | |
| Wheel Tread Category | Plastic / Nylon |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










