Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 10.5 in | 266.7 mm |
| NSF | No | |
| Manufacture Series | 410 Series | |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Grey | |
| Wheel Hub Color | Grey | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Hub Material | Polyurethane | |
| Wheel Durometer | 60D | |
| Wheel Hub Length | 3.5 in | 88.9 mm |
| Wheel Bearing | Precision Ball Bearing | |
| Wheel Width | 3 in | 76.2 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Rigid | |
| Capacity - Dynamic | 2,500 lbs | 1,136.36 kg |
| Temperature Maximum | 250 °F | 121.1 °C |
| Wheel Diameter | 8 in | 203.2 mm |
| Rig Finish / Coating | Zinc Plated | |
| Plate Thickness | 0.375 in | 9.525 mm |
| Plate Width | 5 in | 127 mm |
| Plate Length | 7.25 in | 184.15 mm |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
TWHN60NM41BKB
Twin Wheel Caster Solutions
$3.90
*** Prices subject to change to volatile costing. ***
TWUN60UT15BK
Twin Wheel Caster Solutions
$4.39
*** Prices subject to change to volatile costing. ***
TWUN60UG10BK
Twin Wheel Caster Solutions
$4.46
*** Prices subject to change to volatile costing. ***










