Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 12.5 in | 317.5 mm |
| NSF | No | |
| Manufacture Series | 410 Series | |
| Wheel Tread Category | Plastic / Nylon | |
| Wheel Tread Material | Phenolic | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Hub Material | Phenolic | |
| Wheel Durometer | 102E | |
| Wheel Hub Length | 3.25 in | 82.55 mm |
| Wheel Bearing | Roller Bearing | |
| Wheel Width | 3 in | 76.2 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Rigid | |
| Capacity - Dynamic | 2,900 lbs | 1,318.18 kg |
| Temperature Maximum | 250 °F | 121.1 °C |
| Temperature Minimum | -65 °F | -53.9 °C |
| Wheel Diameter | 10 in | 254 mm |
| Rig Finish / Coating | Zinc Plated | |
| Plate Thickness | 0.375 in | 9.525 mm |
| Plate Width | 5 in | 127 mm |
| Plate Length | 7.25 in | 184.15 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










