Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 3.125 in | 79.375 mm |
| Caster Swivel Radius | 2.125 in | 53.975 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 95 lbs | 43.18 kg |
| Wheel Diameter | 2.5 in | 63.5 mm |
| Wheel Width | 0.8125 in | 20.6375 mm |
| Wheel (count) | 1 | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Rubber | |
| Wheel Hub Color | Black | |
| Wheel Face | Slight Crown | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 80D | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Stem Diameter | 0.3125 in | 7.9375 mm |
| Stem Length | 1 in | 25.4 mm |
| Thread Count | 14 | |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| NSF | Yes | |
| Wheel Tread Category | Rubber | |
| Carton Qty | 80 | |
| Swivel Type | Swivel |
Customer Reviews
- "PRE25507ZN-3H" by Patricia
-
What can you say about a Caster? It rolls well. Great Lakes Caster has great service with quick shipping and customer relationsRating
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GD-120S
FootMaster Casters & Wheels
$95.45
$118.57
*** Prices subject to change to volatile costing. ***










