Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 12.5 in | 317.5 mm |
| NSF | No | |
| Manufacture Series | 410 Series | |
| Wheel Tread Category | Plastic / Nylon | |
| Wheel Tread Material | Phenolic | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Hub Material | Phenolic | |
| Wheel Durometer | 102E | |
| Wheel Hub Length | 3.25 in | 82.55 mm |
| Wheel Bearing | Roller Bearing | |
| Wheel Width | 2.5 in | 63.5 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 2,500 lbs | 1,136.36 kg |
| Temperature Maximum | 250 °F | 121.1 °C |
| Temperature Minimum | -65 °F | -53.9 °C |
| Wheel Diameter | 10 in | 254 mm |
| Rig Finish / Coating | Zinc Plated | |
| Rig Zerk | Yes | |
| Plate Thickness | 0.375 in | 9.525 mm |
| Plate Width | 5 in | 127 mm |
| Plate Length | 7.25 in | 184.15 mm |
| Caster Swivel Radius | 6.75 in | 171.45 mm |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
PRE20302ZN-VPR01(CG)B
Shepherd Caster
$4.53
$5.19
*** Prices subject to change to volatile costing. ***
S-MDD-83SYT
Hamilton Casters & Wheels
$998.41
$1,143.74
*** Prices subject to change to volatile costing. ***










