Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 8 in | 203.2 mm |
| NSF | No | |
| Manufacture Series | 410 Series | |
| Wheel Tread Category | Plastic / Nylon | |
| Wheel Tread Material | Phenolic | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Hub Material | Phenolic | |
| Wheel Durometer | 102E | |
| Wheel Hub Length | 3.25 in | 82.55 mm |
| Wheel Bearing | Roller Bearing | |
| Wheel Width | 2.5 in | 63.5 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 1,600 lbs | 727.27 kg |
| Temperature Maximum | 250 °F | 121.1 °C |
| Temperature Minimum | -65 °F | -53.9 °C |
| Wheel Diameter | 6 in | 152.4 mm |
| Rig Finish / Coating | Zinc Plated | |
| Rig Zerk | Yes | |
| Plate Thickness | 0.375 in | 9.525 mm |
| Plate Width | 5 in | 127 mm |
| Plate Length | 7.25 in | 184.15 mm |
| Caster Swivel Radius | 4.4375 in | 112.7125 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










