Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 4 in | 101.6 mm |
| Rig Swivel Seals | Yes | |
| Stem Length | 2.1875 in | 55.5625 mm |
| Manufacture Series | 2 Series | |
| Wheel Tread Material | Phenolic | |
| Wheel Hub Material | Phenolic | |
| Wheel Bearing | Roller Bearing | |
| Wheel Width | 1.4688 in | 37.30752 mm |
| Mounting Type | Grip Ring Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 300 lbs | 136.36 kg |
| Wheel Diameter | 3 in | 76.2 mm |
| Rig Finish / Coating | Zinc | |
| Caster Swivel Radius | 2.6563 in | 67.47002 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










