Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.75 in | 69.85 mm |
| Country of Origin | Taiwan | |
| Stem Diameter | 0.4375 in | 11.1125 mm |
| Stem Length | 1.375 in | 34.925 mm |
| Wheel Tread Category | Polyurethane / Urethane | |
| Wheel Tread Material | Urethane | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel (non-Marking) | Yes | |
| Mounting Type | Grip Ring Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 75 lbs | 34.09 kg |
| Wheel Diameter | 2.36 in | 59.944 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 2.25 in | 57.15 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWBN50UG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
C013.501
*** Prices subject to change to volatile costing. ***
POM30748BC-VPR33(CK)B
Shepherd Caster*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN50UT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










