Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.75 in | 69.85 mm |
| Country of Origin | Taiwan | |
| Stem Diameter | 0.3125 in | 7.9375 mm |
| Stem Length | 1.5 in | 38.1 mm |
| Wheel Tread Category | Plastic / Nylon | |
| Wheel Tread Material | Nylon | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Mounting Type | Grip Neck Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 75 lbs | 34.09 kg |
| Wheel Diameter | 2.36 in | 59.944 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 2.875 in | 73.025 mm |
| Brake | Yes | |
| Brake Type | Pedal Brake |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
POM30302BC-VPR33(CK)
Shepherd Caster
$19.03
$21.77
*** Prices subject to change to volatile costing. ***
R.62STRE-7/16
Schioppa Casters & Wheels
$18.04
*** Prices subject to change to volatile costing. ***
GD-80F
FootMaster Casters & Wheels
$73.60
$91.43
*** Prices subject to change to volatile costing. ***










