Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 4.75 in | 120.65 mm |
| Capacity - Dynamic | 150 lbs | 68.18 kg |
| Wheel Diameter | 4 in | 101.6 mm |
| Wheel Width | 0.9375 in | 23.8125 mm |
| Wheel (count) | 1 | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Rubber | |
| Wheel Hub Color | Black | |
| Wheel Face | Slight Crown | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 80D | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Plate Length | 3.75 in | 95.25 mm |
| Plate Width | 2.625 in | 66.675 mm |
| Plate Bolt Size | 0.3125 | |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| NSF | Yes | |
| Wheel Tread Category | Rubber | |
| Carton Qty | 20 |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
POM30302BC-VPR33(CK)
Shepherd Caster
$19.03
$21.77
*** Prices subject to change to volatile costing. ***
R.62STRE-7/16
Schioppa Casters & Wheels
$18.04
*** Prices subject to change to volatile costing. ***
GD-80F
FootMaster Casters & Wheels
$73.60
$91.43
*** Prices subject to change to volatile costing. ***










