Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 5.75 in | 146.05 mm |
| Caster Swivel Radius | 4.125 in | 104.775 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 160 lbs | 72.73 kg |
| Wheel Diameter | 5 in | 127 mm |
| Wheel Width | 0.9375 in | 23.8125 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Monoprene Rubber | |
| Wheel Tread Color | Grey | |
| Wheel Hub Material | Polypropylene | |
| Wheel Hub Color | Light Grey | |
| Wheel Face | Round | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Precision Ball Bearing | |
| Wheel Durometer | 65A | |
| Wheel Thread Guard | Yes | |
| Wheel Thread Guard Material | Polypropylene | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Stem Diameter | 0.4375 in | 11.1125 mm |
| Stem Length | 2.25 in | 57.15 mm |
| Thread Count | 14 | |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| Wheel Tread Category | Rubber | |
| Carton Qty | 15 | |
| Swivel Type | Swivel | |
| Wheel Thread Guard Color | Light Grey |
Write Your Own Review
Product Questions
Bestselling Products > <
TWBN50UG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
C013.501
*** Prices subject to change to volatile costing. ***
POM30748BC-VPR33(CK)B
Shepherd Caster*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN50UT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










