Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 3.125 in | 79.375 mm |
| Caster Swivel Radius | 2.125 in | 53.975 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 80 lbs | 36.36 kg |
| Wheel Diameter | 2.5 in | 63.5 mm |
| Wheel Width | 0.8125 in | 20.6375 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Color | Grey | |
| Wheel Hub Material | Polypropylene | |
| Wheel Hub Color | Black | |
| Wheel Face | Slight Crown | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 40D | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Stem Diameter | 0.375 in | 9.525 mm |
| Stem Length | 0.75 in | 19.05 mm |
| Thread Count | 13 | |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| NSF | Yes | |
| Carton Qty | 80 | |
| Swivel Type | Swivel |
Write Your Own Review
Product Questions
Bestselling Products > <
TWHN50NT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN60NT17BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GD-100S-BLK-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***










