Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.625 in | 66.675 mm |
| Caster Swivel Radius | 1.9375 in | 49.2125 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 90 lbs | 40.91 kg |
| Wheel Diameter | 2 in | 50.8 mm |
| Wheel Width | 0.8125 in | 20.6375 mm |
| Wheel (count) | 1 | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Rubber | |
| Wheel Hub Color | Black | |
| Wheel Face | Slight Crown | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 80D | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Zinc | |
| Stem Diameter | 0.375 in | 9.525 mm |
| Stem Length | 1.5 in | 38.1 mm |
| Thread Count | 18 | |
| Manufacture Series | Regent Series | |
| Country of Origin | USA | |
| NSF | Yes | |
| Wheel Tread Category | Rubber | |
| Carton Qty | 100 | |
| Swivel Type | Swivel |
Customer Reviews
- "PRE20605ZN-3H" by C. Duke
-
Does just what it is supposed to do. Great for mobile racks.Rating
Write Your Own Review
Product Questions
Bestselling Products > <
TWBN50UG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
C013.501
*** Prices subject to change to volatile costing. ***
POM30748BC-VPR33(CK)B
Shepherd Caster*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN50UT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










