Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.3125 in | 58.7375 mm |
| Caster Swivel Radius | 1.625 in | 41.275 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 75 lbs | 34.09 kg |
| Wheel Diameter | 1.625 in | 41.275 mm |
| Wheel Width | 1.625 in | 41.275 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Polyolefin | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Polyolefin | |
| Wheel Hub Color | Black | |
| Wheel Face | Slight Crown | |
| Wheel Hub Type: Spoked, Solid | Solid Dished | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 70D | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stamped Steel | |
| Rig Finish / Coating | Trivalent Zinc | |
| Stem Diameter | 0.3125 in | 7.9375 mm |
| Stem Length | 0.75 in | 19.05 mm |
| Thread Count | 18 | |
| Manufacture Series | Regent Series | |
| NSF | Yes | |
| Carton Qty | 200 | |
| Swivel Type | Swivel |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










