Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 300 lbs | 136.36 kg |
| Temperature Maximum | 180 °F | 82.2 °C |
| Temperature Minimum | -45 °F | -42.8 °C |
| Greasable Axle | No | |
| Wheel Diameter | 4 in | 101.6 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (non-Marking) | No | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Thermoplastic Rubber (TPR) | |
| Wheel Tread Color | Grey | |
| Wheel Hub Material | Polyolefin | |
| Wheel Hub Color | Grey | |
| Wheel Face | Round | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Precision Ball Bearing | |
| Wheel Durometer | 90A | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| CE Mark | No |
Write Your Own Review
Product Questions
Bestselling Products > <
R-MD-124SYT
Hamilton Casters & Wheels*** Prices subject to change to volatile costing. ***
GDS-150B-SF-AS
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN75NT17BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN50NG20WH
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










