Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Overall Height | 2.125 in | 53.975 mm |
| Caster Swivel Radius | 1.75 in | 44.45 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 150 lbs | 68.18 kg |
| Temperature Maximum | 180 °F | 82.2 °C |
| Temperature Minimum | -20 °F | -28.9 °C |
| Wheel Diameter | 1.4375 in | 36.5125 mm |
| Wheel Width | 1.6875 in | 42.8625 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Polyolefin | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Polyolefin | |
| Wheel Hub Color | Black | |
| Wheel Face | Flat | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Durometer | 70D | |
| Rig Finish / Coating | Zinc Plated | |
| Rig Zerk | No | |
| CE Mark | No | |
| Stem Diameter | 0.375 in | 9.525 mm |
| Stem Length | 1.5 in | 38.1 mm |
| Thread Count | 16UNC | |
| Swivel Type | Swivel |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










