Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 900 lbs | 409.09 kg |
| Temperature Maximum | 180 °F | 82.2 °C |
| Temperature Minimum | -40 °F | -40 °C |
| Wheel Diameter | 6 in | 152.4 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (non-Marking) | No | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Blue | |
| Wheel Hub Material | Polyurethane | |
| Wheel Hub Color | Blue | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Roller Bearing | |
| Wheel Durometer | 60D | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| CE Mark | No | |
| Wheel Tread Category | Polyurethane / Urethane |
Write Your Own Review
Product Questions
Bestselling Products > <
TWBN50UG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
C013.501
*** Prices subject to change to volatile costing. ***
POM30748BC-VPR33(CK)B
Shepherd Caster*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN50UT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










