Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 4.5625 in | 115.8875 mm |
| Rig Swivel Seals | Yes | |
| Stem Diameter | 0.5 in | 12.7 mm |
| Stem Length | 1.5 in | 38.1 mm |
| Manufacture Series | 2 Series | |
| Wheel Tread Category | Rubber | |
| Wheel Tread Material | Performa Rubber | |
| Wheel Width | 1.3125 in | 33.3375 mm |
| Mounting Type | Threaded Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 210 lbs | 95.45 kg |
| Wheel Diameter | 3.5 in | 88.9 mm |
| Rig Finish / Coating | Zinc | |
| Caster Swivel Radius | 2.9063 in | 73.82002 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWBN50UG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
C013.501
*** Prices subject to change to volatile costing. ***
POM30748BC-VPR33(CK)B
Shepherd Caster*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN50UT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










