Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 8 in | 203.2 mm |
| NSF | No | |
| Manufacture Series | 410 Series | |
| Wheel Tread Category | Plastic / Nylon | |
| Wheel Tread Material | Phenolic | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Hub Material | Phenolic | |
| Wheel Durometer | 102E | |
| Wheel Hub Length | 3.25 in | 82.55 mm |
| Wheel Bearing | Roller Bearing | |
| Wheel Width | 3 in | 76.2 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Rigid | |
| Capacity - Dynamic | 2,000 lbs | 909.09 kg |
| Temperature Maximum | 250 °F | 121.1 °C |
| Temperature Minimum | -65 °F | -53.9 °C |
| Wheel Diameter | 6 in | 152.4 mm |
| Rig Finish / Coating | Zinc Plated | |
| Plate Thickness | 0.375 in | 9.525 mm |
| Plate Width | 5 in | 127 mm |
| Plate Length | 7.25 in | 184.15 mm |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
POM30302BC-VPR33(CK)
Shepherd Caster
$19.03
$21.77
*** Prices subject to change to volatile costing. ***
R.62STRE-7/16
Schioppa Casters & Wheels
$18.04
*** Prices subject to change to volatile costing. ***
GD-80F
FootMaster Casters & Wheels
$73.60
$91.43
*** Prices subject to change to volatile costing. ***










