Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 3.4645 in | 87.9983 mm |
| Country of Origin | Taiwan | |
| Stem Diameter | 0.3125 in | 7.9375 mm |
| Stem Length | 0.6875 in | 17.4625 mm |
| Wheel Tread Category | Polyurethane / Urethane | |
| Wheel Tread Material | Urethane | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel (non-Marking) | Yes | |
| Mounting Type | Knurled Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 110 lbs | 50 kg |
| Wheel Diameter | 2.9528 in | 75.00112 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 2.3425 in | 59.4995 mm |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GLAP 200 NPP FPI
Schioppa Casters & Wheels
$4.26
$11.03
*** Prices subject to change to volatile costing. ***
TWUN80NT10BKB
Twin Wheel Caster Solutions
$4.25
*** Prices subject to change to volatile costing. ***









