Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.75 in | 69.85 mm |
| Country of Origin | Taiwan | |
| Stem Diameter | 0.4375 in | 11.1125 mm |
| Stem Length | 0.875 in | 22.225 mm |
| Wheel Tread Category | Polyurethane / Urethane | |
| Wheel Tread Material | Urethane | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel (non-Marking) | Yes | |
| Mounting Type | Grip Ring Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 75 lbs | 34.09 kg |
| Wheel Diameter | 2.36 in | 59.944 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 2.875 in | 73.025 mm |
| Brake | Yes | |
| Brake Type | Pedal Brake |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GLAP 200 NPP FPI
Schioppa Casters & Wheels
$4.26
$11.03
*** Prices subject to change to volatile costing. ***
TWUN80NT10BKB
Twin Wheel Caster Solutions
$4.25
*** Prices subject to change to volatile costing. ***









