Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 2.375 in | 60.325 mm |
| Stem Diameter | 0.4375 in | 11.1125 mm |
| Stem Length | 1.4375 in | 36.5125 mm |
| Manufacture Series | Source II Series | |
| Wheel Tread Material | Nylon | |
| Wheel Tread Color | Black | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Mounting Type | Grip Ring Stem | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 75 lbs | 34.09 kg |
| Wheel Diameter | 1.9685 in | 49.9999 mm |
| Rig Finish / Coating | Black | |
| Rig Material | Nylon | |
| Wheel (count) | 2 | |
| Caster Swivel Radius | 2 in | 50.8 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN60NM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN75UM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN60UT08BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NT11BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GD-100S-BLK-UP
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***










