Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 1.89 in | 48.006 mm |
| Mounting Type | Top Plate | |
| Capacity - Dynamic | 65 lbs | 29.55 kg |
| Temperature Maximum | 158 °F | 70 °C |
| Temperature Minimum | -4 °F | -20 °C |
| Greasable Axle | No | |
| Wheel Diameter | 1.4 in | 35.56 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Black | |
| Wheel Face | Flat | |
| Wheel Bearing | Plain Bore | |
| Wheel Durometer | 80A | |
| Wheel Thread Guard | No | |
| Rig Construction | Kingpin | |
| Rig Swivel Construction | Swivel | |
| Rig Material | Stamped Steel | |
| Rig Zerk | No | |
| Rig Swivel Seals | No | |
| Rig Finish / Coating | Zinc Plated | |
| Plate Length | 1.6562 in | 42.06748 mm |
| Plate Width | 1.6562 in | 42.06748 mm |
| Plate Number of Bolt Holes | 4 | |
| Plate Drilled / Tapped | No | |
| Manufacture Series | L10 | |
| Country of Origin | Brazil | |
| CE Mark | No |
Write Your Own Review
Bestselling Products > <
GD-120S
FootMaster Casters & Wheels
$95.45
$118.57
*** Prices subject to change to volatile costing. ***










