Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Hardware OD Diameter | 1.125 in | 28.575 mm |
| Hardware ID Diameter | 1.025 in | 26.035 mm |
| Insert Finish | Zinc Plated | |
| Insert Mounting | Threaded Stem | |
| Insert - Stem Diameter | 0.375 in | 9.525 mm |
| Insert - Tubing Gauge | 16/18 | |
| Insert Color | Silver | |
| Insert Material | Steel | |
| Insert Type | Square Socket |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GDR-60F-BLK-UP
FootMaster Casters & Wheels
$101.09
$125.57
*** Prices subject to change to volatile costing. ***










