Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Hardware OD Diameter | 1.25 in | 31.75 mm |
| Hardware ID Diameter | 1.12 in | 28.448 mm |
| Insert Finish | Black | |
| Insert Mounting | Grip Ring | |
| Insert - Stem Diameter | 0.4375 in | 11.1125 mm |
| Insert - Tubing Gauge | 16 | |
| Insert Color | Black | |
| Insert Material | Thermoplastic | |
| Insert Type | Round Socket |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
GD-120S
FootMaster Casters & Wheels
$95.45
$118.57
*** Prices subject to change to volatile costing. ***










