Full Product Specification
Name | Value | Metric Value |
---|---|---|
CD Select Program | No | |
Overall Height | 6.5 in | 165.1 mm |
Capacity - Dynamic | 1,000 lbs | 454.55 kg |
Wheel Diameter | 5 in | 127 mm |
Wheel Width | 2 in | 50.8 mm |
Wheel (non-Marking) | Yes | |
Wheel (count) | 1 | |
Wheel Tread Material | Polyurethane | |
Wheel Tread Color | Maroon | |
Wheel Hub Material | Aluminum | |
Wheel Hub Color | Aluminum | |
Wheel Face | Round | |
Wheel Hub Type: Spoked, Solid | Solid | |
Wheel Bearing | Precision Sealed Ball Bearing | |
Wheel Durometer | 85A | |
Wheel Thread Guard | No | |
Wheel Zerk | No | |
Wheel Tread Category | Polyurethane / Urethane | |
Swivel Type | Swivel | |
Plate Width | 4 in | 101.6 mm |
Plate Length | 4.5 in | 114.3 mm |
Swivel Lock | No |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!