Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 1,250 lbs | 568.18 kg |
| Temperature Maximum | 600 °F | 315.6 °C |
| Temperature Minimum | -45 °F | -42.8 °C |
| Greasable Axle | No | |
| Wheel Diameter | 8 in | 203.2 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (non-Marking) | No | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Cast Iron | |
| Wheel Tread Color | Silver | |
| Wheel Hub Color | Silver | |
| Wheel Face | Flat | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Precision Ball Bearing | |
| Wheel Thread Guard | No | |
| Wheel Zerk | Yes | |
| CE Mark | No |
Write Your Own Review
Product Questions
Bestselling Products > <
TWBN50UG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
C013.501
*** Prices subject to change to volatile costing. ***
POM30748BC-VPR33(CK)B
Shepherd Caster*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN50UT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










