Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Overall Height | 2.75 in | 69.85 mm |
| Caster Swivel Radius | 2 in | 50.8 mm |
| Mounting Type | Grip Ring Stem | |
| Capacity - Dynamic | 225 lbs | 102.27 kg |
| Temperature Maximum | 180 °F | 82.2 °C |
| Temperature Minimum | -20 °F | -28.9 °C |
| Wheel Diameter | 2 in | 50.8 mm |
| Wheel Width | 1.8125 in | 46.0375 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Polyolefin | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Polyolefin | |
| Wheel Hub Color | Black | |
| Wheel Face | Flat | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Durometer | 70D | |
| Rig Finish / Coating | Zinc Plated | |
| Rig Zerk | No | |
| CE Mark | No | |
| Stem Diameter | 0.438 in | 11.1252 mm |
| Stem Length | 1.438 in | 36.5252 mm |
| Swivel Type | Swivel |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










