Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Overall Height | 4.25 in | 107.95 mm |
| Caster Swivel Radius | 3.94 in | 100.076 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 1,543 lbs | 701.36 kg |
| Greasable Axle | No | |
| Wheel Diameter | 2.83 in | 71.882 mm |
| Wheel Width | 0.98 in | 24.892 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Nylon | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Nylon | |
| Wheel Hub Color | Black | |
| Wheel Face | Flat | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| Rig Zerk | No | |
| CE Mark | No | |
| Wheel Tread Category | Plastic / Nylon |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
PRE20302ZN-VPR01(CG)B
Shepherd Caster
$4.53
$5.19
*** Prices subject to change to volatile costing. ***
S-MDD-83SYT
Hamilton Casters & Wheels
$998.41
$1,143.74
*** Prices subject to change to volatile costing. ***










