Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Overall Height | 2.8 in | 71.12 mm |
| Caster Swivel Radius | 2.01 in | 51.054 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 132 lbs | 60 kg |
| Greasable Axle | No | |
| Wheel Diameter | 1.65 in | 41.91 mm |
| Wheel Width | 0.79 in | 20.066 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Nylon | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Nylon | |
| Wheel Hub Color | Black | |
| Wheel Face | Flat | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| Rig Zerk | No | |
| CE Mark | No | |
| Stem Diameter | 0.315 in | 8.001 mm |
| Stem Length | 0.3937 in | 9.99998 mm |
| Adjustment Style | Manual Thumb Wheel | |
| Wheel Tread Category | Plastic / Nylon |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
PRE20302ZN-VPR01(CG)B
Shepherd Caster
$4.53
$5.19
*** Prices subject to change to volatile costing. ***
S-MDD-83SYT
Hamilton Casters & Wheels
$998.41
$1,143.74
*** Prices subject to change to volatile costing. ***










