Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Capacity - Dynamic | 1,000 lbs | 454.55 kg |
| Temperature Maximum | 250 °F | 121.1 °C |
| Temperature Minimum | -45 °F | -42.8 °C |
| Wheel Diameter | 5 in | 127 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (non-Marking) | No | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Nylon, Maxim Glass-filled | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Nylon | |
| Wheel Hub Color | Black | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Roller Bearing | |
| Wheel Durometer | 85D | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| CE Mark | No | |
| Wheel Tread Category | Plastic / Nylon |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN60NM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN75UM20BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWUN60UT08BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NT11BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GD-100S-BLK-UP
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***










