Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Overall Height | 5.625 in | 142.875 mm |
| Caster Swivel Radius | 3.375 in | 85.725 mm |
| Mounting Type | Top Plate | |
| Capacity - Dynamic | 800 lbs | 363.64 kg |
| Temperature Maximum | 210 °F | 98.9 °C |
| Temperature Minimum | -40 °F | -40 °C |
| Greasable Axle | Yes | |
| Wheel Diameter | 4 in | 101.6 mm |
| Wheel Width | 2 in | 50.8 mm |
| Wheel (count) | 1 | |
| Wheel Tread Material | Nylon, White | |
| Wheel Tread Color | White | |
| Wheel Hub Material | Nylon | |
| Wheel Hub Color | White | |
| Wheel Face | Crowned | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Bearing | Roller Bearing | |
| Wheel Durometer | 75D | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| Rig Swivel Construction | Kingpin | |
| Rig Material | Stainless Steel | |
| Rig leg Thickness | 0.25 in | 6.35 mm |
| Rig Finish / Coating | Stainless Steel | |
| Rig Zerk | Yes | |
| Rig Swivel Seals | No | |
| CE Mark | No | |
| Wheel Tread Category | Plastic / Nylon | |
| Swivel Type | Swivel | |
| Stainless Steel | Yes | |
| Stainless Steel Grade | 304 | |
| Plate Drilled / Tapped | No | |
| Plate Number of Bolt Holes | 4 | |
| Plate Width | 4 in | 101.6 mm |
| Plate Length | 4.5 in | 114.3 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN80NT08BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
R.62STRE-7/16
Schioppa Casters & Wheels*** Prices subject to change to volatile costing. ***
R-CH-63SPB
Hamilton Casters & Wheels*** Prices subject to change to volatile costing. ***
GD-60F-UP
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWHN60NT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
S-WH-6P
Hamilton Casters & Wheels*** Prices subject to change to volatile costing. ***
TWHN60NM10BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










