Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| Overall Height | 12.5 in | 317.5 mm |
| NSF | No | |
| Manufacture Series | 410 Series | |
| Wheel Tread Color | Grey | |
| Wheel Hub Color | Grey | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Durometer | 65A | |
| Wheel Hub Length | 3.25 in | 82.55 mm |
| Wheel (non-Marking) | Yes | |
| Wheel Bearing | Roller Bearing | |
| Wheel Width | 2.5 in | 63.5 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 850 lbs | 386.36 kg |
| Temperature Maximum | 180 °F | 82.2 °C |
| Temperature Minimum | -40 °F | -40 °C |
| Wheel Diameter | 10 in | 254 mm |
| Rig Finish / Coating | Zinc Plated | |
| Rig Zerk | Yes | |
| Plate Thickness | 0.375 in | 9.525 mm |
| Plate Width | 5 in | 127 mm |
| Plate Length | 7.25 in | 184.15 mm |
| Caster Swivel Radius | 6.75 in | 171.45 mm |
Write Your Own Review
Product Questions
Bestselling Products > <
TWUN75UG14BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
TWHN40NG02BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
GDR-60S-BLK-1/2-UW
FootMaster Casters & Wheels*** Prices subject to change to volatile costing. ***
TWUN60UT09BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










