Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| NSF | No | |
| Manufacture Series | 410 Series | |
| Wheel Tread Material | Polyurethane | |
| Wheel Tread Color | Green | |
| Wheel Hub Color | Black | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Hub Material | Cast Iron | |
| Wheel Durometer | 95A | |
| Wheel Hub Length | 3.25 in | 82.55 mm |
| Wheel (non-Marking) | Yes | |
| Wheel Bearing | Roller Bearing | |
| Wheel Width | 3 in | 76.2 mm |
| Mounting Type | Top Plate | |
| Swivel Type | Swivel | |
| Capacity - Dynamic | 3,420 lbs | 1,554.55 kg |
| Temperature Maximum | 180 °F | 82.2 °C |
| Temperature Minimum | -40 °F | -40 °C |
| Wheel Diameter | 12 in | 304.8 mm |
| Rig Finish / Coating | Zinc Plated | |
| Rig Zerk | Yes | |
| Plate Thickness | 0.375 in | 9.525 mm |
| Plate Width | 5 in | 127 mm |
| Plate Length | 7.25 in | 184.15 mm |
| Caster Swivel Radius | 8.625 in | 219.075 mm |
Write Your Own Review
Product Questions
No questions yet. Be the first to ask the question!
Bestselling Products > <
PRE20211ZN-VPR01(CG)
Shepherd Caster
$4.09
$4.69
*** Prices subject to change to volatile costing. ***










