Full Product Specification
| Name | Value | Metric Value |
|---|---|---|
| CD Now Program | No | |
| Overall Height | 3.23 in | 82.042 mm |
| Caster Swivel Radius | 2.48 in | 62.992 mm |
| Mounting Type | Threaded Stem | |
| Capacity - Dynamic | 551 lbs | 250.45 kg |
| Greasable Axle | No | |
| Wheel Diameter | 1.97 in | 50.038 mm |
| Wheel Width | 0.98 in | 24.892 mm |
| Wheel (non-Marking) | Yes | |
| Wheel (count) | 1 | |
| Wheel Tread Material | Nylon | |
| Wheel Tread Color | Black | |
| Wheel Hub Material | Nylon | |
| Wheel Hub Color | Black | |
| Wheel Face | Flat | |
| Wheel Hub Type: Spoked, Solid | Solid | |
| Wheel Thread Guard | No | |
| Wheel Zerk | No | |
| Rig Zerk | No | |
| CE Mark | No | |
| Adjustment Style | Manual Ratcheting Handle | |
| Wheel Tread Category | Plastic / Nylon |
Write Your Own Review
Product Questions
Bestselling Products > <
TWBN50UG02BK
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***
C013.501
*** Prices subject to change to volatile costing. ***
POM30748BC-VPR33(CK)B
Shepherd Caster*** Prices subject to change to volatile costing. ***
PRE30532ZN-VPR01(CG)
Shepherd Caster*** Prices subject to change to volatile costing. ***
TWHN50UT01BKB
Twin Wheel Caster Solutions*** Prices subject to change to volatile costing. ***










